Bid / RFP / RFQ Name | Date Issued | Sealed RFBs will be received by: |
---|---|---|
Janitorial Services RFP No.: 24-0001 | September, 25 2023 | NEW DUE DATE: November 15, 2023 at 2pm Central Time |
RESPONSES • Download Responses | ||
MISCELLANEOUS INFORMATION The information below is being released pursuant to an open records request. This information should not be used to develop pricing or in deciding whether to bid or not. • Winning proposal from prior RFP (2018) • Recent evaluation of incumbent service provider Historical MSCAA Budget Allocations • FY2020: $2,041,100 • FY2021: $1,759,900 • FY2022: $2,146,900 • FY2023: $2,457,700 • FY2024: $3,138,400 | ||
MAPS • 3150-Tchulahoma-10.23-USDA.01.pdf • Apron-10.23-A.01.pdf • Apron-10.23-A.02.pdf • Apron-10.23-A.03.pdf • Apron-10.23-A.04.pdf • CDF-10.23-CDF.01.pdf • CDF-10.23-CDF.02.pdf • CDF-10.23-CDF.03.pdf • Concourse-10.23-Con.01.pdf • Concourse-10.23-Con.02.pdf • Concourse-10.23-Con.03.pdf • EPS-Level-1-10.23-EPS.01.pdf • EPS-Level-2-10.23-EPS.02.2.pdf • EPS-Level-2-10.23-EPS.02.pdf • EPS-Level-3-10.23-EPS.03.pdf • EPS-Level-4-10.23-EPS.04.pdf • EPS-Level-5-10.23-EPS.05.pdf • EPS-Level-6-10.23-EPS.06.pdf • EPS-Level-7-10.23-EPS.07.pdf • Mezzanine-10.23-Mez.01.pdf • MSC10.23-MSC.01.pdf • Project-Center-10.23-PC.01.pdf • Tunnel-10.23-Tun.01.pdf • Tunnel-10.23-Tun.02.pdf | ||
ADDENDUM NO. 5 • Download Addendum No. 5 | ||
ADDENDUM NO. 4 • Download Addendum No. 4 | ||
ADDENDUM NO. 3 • Download Addendum No. 3 (Revised) | ||
ADDENDUM NO. 2 • Download Addendum No. 2 | ||
ADDENDUM NO. 1 • Download Addendum No. 1 | ||
PRE-BID MEETING A pre-proposal conference was held Wednesday, October 11, 2023, at 2:00 pm in the Authority’s Board Room on the Mezzanine Level, Terminal B of the Memphis International Airport, 2491 Winchester Road, Memphis, TN 38116. • View Attendee List | ||
CURRENT JANITORIAL CONTRACT The current contract is historical information and do not reflect the scope of the new RFP. This information should not be used to develop pricing or in deciding whether to bid or not. • 18-0177 Janitorial Contract • Amendment 1 • Amendment 2 • Amendment 3 • Amendment 4 • Amendment 5 • Amendment 6 • Amendment 7 • Amendment 8 • Amendment 9 | ||
QUESTIONS AND ANSWERS • Q&A document 1 • Q&A document 2 | ||
BID DOCUMENTS · RFP Document | ||
LEGAL NOTICE Please click here to download the Legal Notice. |
- Flights
- Parking & Transportation
- Passenger Guide
- About MEM
- Memphis-Shelby County Airport Authority
- Modernized Concourse at MEM
- Strategic Overview
- MEM Master Plan Update
- Business Diversity Development Program
- Do Business with MEM
- Bids/RFPs/RFQs
- Construction at MEM
- General Aviation and FBOs
- BEYOND Drone Program
- Environment
- Aircraft Fire Fighting Facility
- Memphis Airport Police (MAPD)
- Connect
- Contact
- Careers
- Press Room
- Jon K. Thompson World Class Tour
- Music at MEM
- Arts in the Airport
- Arts in the Airport Purchase Inquiries
- Arts in the Airport 2023: Paintings
- Arts in the Airport 2023: Photos
- Arts in the Airport 2022: Paintings
- Arts in the Airport 2022: Photos
- Arts in the Airport 2021: Paintings
- Arts in the Airport 2021: Photos
- Arts in the Airport 2020: Paintings
- Arts in the Airport 2020: Photos
- Arts in the Airport 2019: Paintings
- Arts in the Airport 2019: Photos
- MEM Notes Newsletter
- Request Speaker
- In-Airport Advertising
- Board Meeting Agendas
- Reports
- Statistics
- Public Records
- Privacy Policy
- Flights
- Parking & Transportation
- Passenger Guide
- About MEM
- Memphis-Shelby County Airport Authority
- Modernized Concourse at MEM
- Strategic Overview
- MEM Master Plan Update
- Business Diversity Development Program
- Do Business with MEM
- Bids/RFPs/RFQs
- Construction at MEM
- General Aviation and FBOs
- BEYOND Drone Program
- Environment
- Aircraft Fire Fighting Facility
- Memphis Airport Police (MAPD)
- Connect
- Contact
- Careers
- Press Room
- Jon K. Thompson World Class Tour
- Music at MEM
- Arts in the Airport
- Arts in the Airport Purchase Inquiries
- Arts in the Airport 2023: Paintings
- Arts in the Airport 2023: Photos
- Arts in the Airport 2022: Paintings
- Arts in the Airport 2022: Photos
- Arts in the Airport 2021: Paintings
- Arts in the Airport 2021: Photos
- Arts in the Airport 2020: Paintings
- Arts in the Airport 2020: Photos
- Arts in the Airport 2019: Paintings
- Arts in the Airport 2019: Photos
- MEM Notes Newsletter
- Request Speaker
- In-Airport Advertising
- Board Meeting Agendas
- Reports
- Statistics
- Public Records
- Privacy Policy